WINNERS
DSO WRESTLING WINNERS 2019-20
SR. NO | NAME OF THE STUDENTS | AGE GROUP | ACHIVEMENTS (RANK) | WEIGHT cat. |
---|---|---|---|---|
1 | SRUSHTI SAMBHAJI JADHAV | U-14 | 1st | 30 kg |
2 | PRAPTI PRAVIN SAWANT | U-14 | 1st | 39kg |
3 | VAIBHAVI SANTOSH KADAM | U-14 | 1st | 50kg |
4 | ISHA KARATARSING THAKUR | U-14 | 1st | 42kg |
5 | NIKITA SANJAY KEVAT | U-14 | 2nd | 54kg |
6 | KARTIKA RAJU KARLE | U-17 | 1st | 53kg |
7 | ANSHIKA ANIL SAHANI | U-17 | 1st | 65kg |
8 | SHREYASH SHRIKANT RAJAPURE | U-14 | 2nd | 35kg |
9 | AYAN SAEED KHAN | U-14 | 2nd | 48kg |
10 | SAKET MANISH DESHPANDE | U-14 | 2nd | 75kg |
11 | VAIBHAV ARUN PANDEY | U-17 | 1st | 60kg |
12 | SAHIL SAMSUDDIN ANSARI | U-17 | 1st | 48kg |
DSO WRESTLING COMPETITION
DISTRICT LEVEL(Boys)
SR. NO | NAME OF THE STUDENTS | ACHIVEMENTS (RANK) | AGE GROUP | WEIGHT cat. |
---|---|---|---|---|
1 | VAIBHAV ARUN PANDEY | 1 | U/14 | 57 |
2 | OM SAHAJI KITTHE | 2 | U/14 | 57 |
3 | PIYUSH SANTOSH PANDEY | 1 | U/14 | 62 |
4 | SAJID SAMSUDDIN ANSARI | 2 | U/14 | 44 |
DISTRICT LEVEL(Girls)
SR. NO | NAME OF THE STUDENTS | ACHIVEMENTS (RANK) | AGE GROUP | WEIGHT cat. |
---|---|---|---|---|
1 | SHRUSHTI SAMBHAJI JADHAV | 1 | U/14 | 30 |
2 | ISHA KARTARSING THAKUR | 1 | U/14 | 39 |
3 | VAIBHAVI SANTOSH KADAM | 2 | U/14 | 42 |
4 | NIKITA SANJAY KEVAT | 1 | U/14 | 46 |
5 | KARTIKA RAJU KARLE | 2 | U/14 | 54 |
DSO BADMINTION COMPETITION
DISTRICT LEVEL
SR.NO | NAME OF THE STUDENT | ACHIVEMENT | AGE GROUP |
---|---|---|---|
1 | OM SHAHAJI KITTHE | 2 | U/14 |
2 | VEDANT RAJU SHINDE | 2 | U/14 |
WINNERS
DSO WRESTLING COMPETITION
DISTRICT LEVEL(Boys)
SR.NO | NAME OF THE STUDENTS | POSITION | AGE GROUP | WEIGHT GROUP |
---|---|---|---|---|
1 | VAIBHAV ARUN PANDEY | 1 | U/14 | 57 |
2 | OM SAHAJI KITTHE | 2 | U/14 | 57 |
3 | PIYUSH SANTOSH PANDEY | 1 | U/14 | 62 |
4 | SAJID SAMSUDDIN ANSARI | 2 | U/14 | 44 |
DISTRICT LEVEL(Girls)
SR.NO | NAME OF THE STUDENTS | POSITION | AGE GROUP | WEIGHT GROUP |
---|---|---|---|---|
1 | SHRUSHTI SAMBHAJI JADHAV | 1 | U/14 | 30 |
2 | ISHA KARTARSING THAKUR | 1 | U/14 | 39 |
3 | VAIBHAVI SANTOSH KADAM | 2 | U/14 | 42 |
4 | NIKITA SANJAY KEVAT | 1 | U/14 | 46 |
5 | KARTIKA RAJU KARLE | 2 | U/14 | 54 |
DSO BADMINTON COMPETITION
DISTRICT LEVEL
SR.NO | NAME OF THE STUDENTS | POSITION | AGE GROUP |
---|---|---|---|
1 | OM SHAHAJI KITTHE | 2 | U/14 |
2 | VEDANT RAJU SHINDE | 2 | U/14 |
DSO WRESTLING COMPETITION
DIVISION LEVEL
SR.NO | NAME OF THE STUDENTS | POSITION | AGE GROUP | WEIGHT GROUP |
---|---|---|---|---|
1 | SHRUSHTI SAMBHAJI JADHAV | 3 | U/14 | 30 |
OTHER ACHIEVEMENTS
- ARYAN RAMHARI BHAGAT PARTICIPATED IN STATE LEVEL MARTIAL ARTS CHAMPIONSHIP 2019 & SECURED 1ST RANK
- VIGHNESH CHOURASIYA PARTICIPATED IN DISTRICT LEVEL KUNG FU WU SHU CHAMPIONSHIP 2019 & SECURED 1ST RANK
- GAURAV NANDKUMAR PAL PARTICIPATED IN SELECTION TRIAL ROUND FOR STATE LEVEL KHO-KHO TOURNAMENT HELD AT DHULE.
1st Prize in Quiz Competition held by Bharat Vikas Parishad, Panvel.
Recognition for Excellence In Promoting Holistic Education
1st Prize in Model Making 1st Prize in Poster Presentation