Teaching Staff
35Khandagale SuyogPRTB.A. Sangeet Visharad
| Sr. No. | Name | Designation | Qualification |
| 1 | Joshi Meenakshi Sanjay | Principal | M.A , M.Phil, B.Ed |
| 2 | Mistry Vandana Ganesh | TGT | B.Sc, B.Ed |
| 3 | Arwat Mahesh Govind | TGT | M.A, B.Ed |
| 4 | Jadhav Keshar Dipak | TGT | M.A, B.Ed |
| 5 | Bhosale Vaishali Ravindra | TGT | M.A, B.Ed |
| 6 | Sutar Sarika Sunil | TGT | B.Sc, B.Ed |
| 7 | Anand Akshta Prateek | TGT | M.Com , B.Ed |
| 8 | Gawde Shilpa Yatin | TGT | B.E. (computer) |
| 9 | Adepu Veena | TGT | B.A. B.Ed |
| 10 | Salvi Jayesh Jaywant | TGT (Art) | Art Master, ATD |
| 11 | Yerabale PrafulKumar | TGT | B.A, B.Ed. |
| 12 | Pidgu Kiran | TGT | M.A , B.Ed. |
| 13 | Wani Kalpana Jayesh | PRT | M.A, B.Ed |
| 14 | Sayyed Shanno Khurshid | PRT | B.Sc, B.Ed, M.Ed |
| 15 | Totre Komal Tanaji | PRT | B.A , B.Ed |
| 16 | Patil Ramesh Maruti | PRT (Music) | B.A , Sangeet Visharad |
| 17 | Kank Dnyaneshwar Mahadev | P.E.T | B.com, B.P.Ed |
| 18 | Gaikwad Smita Santaji | PRT | H.Sc , D.Ed |
| 19 | Bopache Chakshini Vinod | PRT | B.A. D.Ed. |
| 20 | Shetty Vijaylaxmi | PRT | BCom, B.Ed. |
| 21 | Rathod Pallavi Prakash | PRT | B.A. D.Ed. |
| 22 | More Manisha Namdev | PRT | BCom, B.Ed. |
| 23 | Thobare Varsha Subhas | PRT | H.Sc , D.Ed |
| 24 | Patra Sudeshna Amit | PRT | M.A. B.Ed. |
| 25 | Gawli Vrushali | PRT | BCS (Computer) |
| 26 | Jackluine Abraham | PRT | M.Sc. B.Ed. |
| 27 | Sathya Kadav | PRT | B.Sc. B.Ed. |
| 28 | Mandalik Priya | PRT | M.A. B.Ed. |
| 29 | Kengar Deepali | PRT | H.Sc. D.Ed. |
| 30 | Bal Gurleen Kaur | PRT | B.A. |
| 31 | Auti Shubhangi | PRT | M.A. B.Ed. |
| 32 | Shetty Poornima | PRT | B.Sc. L.L.B. B.Ed. |
| 33 | Khandagale Suyog | PRT (Music) | B.A. Sangeet Visharad |
| 34 | Jagtap Pooja | PRT | B.A.F. P.E.T. B.P.Ed. |
| 35 | Bansode Rohini | PRT | B.Com B.Ed. |
Pre-Primary Teaching Staff
| Sr. No. | Name | Designation | Qualification |
| 1 | Jagtap Shalini Nitin | PPRT | B.Com, D.E.C.Ed |
| 2 | Maske Arati Mahendra | PPRT | H.Sc, Montessori |
| 3 | Kamble Maitreyi | PPRT | NTT |
| 4 | Waghe Namrata | PPRT | B.Com B.Ed. |
| 5 | Kaur Rasneet | PPRT | NTT B.A. |
| 6 | Sharma Shushma | PPRT | NTT B.Com |
| 7 | Gaikwad Chaitali | PPRT | NTT B.A. |
Non-Teaching Staff
| Sr.No. | Name | Designation | Qualification |
| 1 | Mote Uttam Shankar | Clerk | B.A |
| 2 | Inamdar Uma Mahesh | Clerk | B.A |
| 3 | Varsha Shinde | Health & Wellness Teacher | M.A. M.Phil clinical psychology |
| 5 | Kharalkar Kalpana | Librarian | M. Lib. |
| 6 | Vaidya Prakash Ranganath | Peon | SYBA |
| 7 | Patil Savita Sitaram | Sevika | |
| 8 | Fadtare Vidya Dinkar | Sevika | |
| 9 | Takras Shalan Keshav | Sevika | |
| 10 | Jaware Amrpali Sushil | Sevika | |
| 11 | Unde Chhaya Bharat | Sevika | |